<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Only Connect</title>
	<atom:link href="http://blog.little-owl.net/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.little-owl.net</link>
	<description>Thoughts of a Web App Developer, Dad, Rugby fan &#38; wishy-washy liberal</description>
	<lastBuildDate>Mon, 21 Sep 2009 23:27:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>New CMS thoughts</title>
		<link>http://blog.little-owl.net/?p=79</link>
		<comments>http://blog.little-owl.net/?p=79#comments</comments>
		<pubDate>Mon, 21 Sep 2009 23:22:41 +0000</pubDate>
		<dc:creator>jonwinterbourn</dc:creator>
				<category><![CDATA[web technology]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[cms]]></category>

		<guid isPermaLink="false">http://blog.little-owl.net/?p=79</guid>
		<description><![CDATA[Currently looking at affordable (?) Java cms options. Two particular products have caught the eye: Magnolia OpenCMS But hopes of finding a separate edit/publish model, with Tomcat only and the ability to support muliple domains may have been thwarted. So what gives? The multiple domain model has served well, but good go with some carefully [...]]]></description>
			<content:encoded><![CDATA[<p>Currently looking at affordable (?) Java cms options. Two particular products have caught the eye:</p>
<p>Magnolia<br />
OpenCMS</p>
<p>But hopes of finding a separate edit/publish model, with Tomcat only and the ability to support muliple domains may have been thwarted. So what gives?</p>
<p>The multiple domain model has served well, but good go with some carefully applied political expediancy. Else, the Tomcat only delivery which we&#8217;d hoped to keep to help maintain existing apps.</p>
<p>The next step is to go through existing services and fully detail what&#8217;s required and when, as well as looking at what can be dropped/replaced and with howe much work/time/pain!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.little-owl.net/?feed=rss2&amp;p=79</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More liberal nonsense</title>
		<link>http://blog.little-owl.net/?p=61</link>
		<comments>http://blog.little-owl.net/?p=61#comments</comments>
		<pubDate>Tue, 10 Mar 2009 17:17:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[personal]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://blog.little-owl.net/?p=61</guid>
		<description><![CDATA[This one&#8217;s been stewing for a while.  I consider myself solidly left-wing and when the tories are ahead in the polls I can normally be relied on to jump back into line and vote Labour.  Last election-time, I voted for the lib-dems. I was cross about the lack of competence over much of the Iraq [...]]]></description>
			<content:encoded><![CDATA[<p>This one&#8217;s been stewing for a while.  I consider myself solidly left-wing and when the tories are ahead in the polls I can normally be relied on to jump back into line and vote Labour. </p>
<p>Last election-time, I voted for the lib-dems. I was cross about the lack of competence over much of the Iraq conflict and while I was prepared to believe that the whole WMD decision was made on good faith, it was still an almighty cock-up. And the conservative party had no chance of winning &#8211; so classic protest vote I guess.</p>
<p>But David Cameron&#8217;s ahead in the polls and the economy&#8217;s gone south &#8211; and I&#8217;m feeling solidly back in line.  I actually have no problem with Gordon Brown &#8211; and I&#8217;m suspicious of evangelism and popularity-cult politics. </p>
<p>So my vote&#8217;s in the bag? Nope. The government messed up.</p>
<p>On the day that Tom Watson was publicising the Digital Britain paper, with much better promotion of Open Source and effectively, open practices &#8211; all great stuff and much to be positive about &#8211; Jack Straw announced that the government had refused to release the minutes of the cabinet Iraq debates. Compounding the errors of the past &#8211; utter contempt for open and accountable government &#8211; an absolute disgrace and utterly depressing.  People mess up, it happens &#8211; but they should admit mistakes, be open, be accountable. If the government won&#8217;t do it, bankers won&#8217;t do it&#8230; </p>
<p>So shop steward days firmly over &#8211; where to go? Looks like the lib-dems again &#8211; but they&#8217;d make it easier for me if they somehow got Vince Cable to step up as leader.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.little-owl.net/?feed=rss2&amp;p=61</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happiness is a warm sun?</title>
		<link>http://blog.little-owl.net/?p=50</link>
		<comments>http://blog.little-owl.net/?p=50#comments</comments>
		<pubDate>Mon, 09 Mar 2009 21:15:56 +0000</pubDate>
		<dc:creator>jonwinterbourn</dc:creator>
				<category><![CDATA[personal]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://blog.little-owl.net/?p=50</guid>
		<description><![CDATA[A few bits and pieces caught my attention this weekend. The first was a brief report: &#8216;The World&#8217;s Happiest Countries&#8216;, an article in Business Week based on research from the University of Leicester.  Bahamas do well, and the idea of being in the Bahamas at the moment certainly make me happy. The UK came in ~40, [...]]]></description>
			<content:encoded><![CDATA[<p>A few bits and pieces caught my attention this weekend.</p>
<p>The first was a brief report: &#8216;<a href="http://images.businessweek.com/ss/06/10/happiest_countries/index_01.htm?chan=rss_topSlideShows_ssi_5" target="_self">The World&#8217;s Happiest Countries</a>&#8216;, an article in Business Week based on research from the University of Leicester.  Bahamas do well, and the idea of being in the Bahamas at the moment certainly make me happy. The UK came in ~40, which given the weather doesn&#8217;t seem too bad &#8211; which is in itself no doubt a typically British response and perhaps accounts for no top 20.  Congratulations to Denmark, who came top.</p>
<p>Happiness is a curious thing &#8211; the tiniest things make Sam (3yo) happy and big gestures/presents/ can often fall flat, which is a great lesson to learn at any time. Someone&#8217;s attention/companionship (whether reading a story or play),  the ability to be silly and a little freedom all seem to help.  Oh and Ben 10.</p>
<p>So, I took the trouble to find the research (or at least what I hope is the research)  on the <a href="http://www.le.ac.uk/users/aw57/world/sample.html" target="_blank">Leicester University site</a> and read:</p>
<p style="padding-left: 30px;"><em>Political interest in happiness has not diminished in modern times.  A recent  survey (Easton, 2006) found that 81% of the UK population agreed that the  Government’s primary objective should be the creation of happiness not wealth.   Earlier this year David Cameron, HM Leader of the Opposition, put happiness  firmly on the political agenda by arguing that “It’s time we admitted that  there’s more to life than money, and it’s time we focused not just on GDP, but  on GWB – general well-being&#8221; (BBC, 2006).</em></p>
<p>Happiness and wealth mentioned in the same sentence. Having looked at the top 12 happy states, time to look at <a href="http://www.aneki.com/countries_gdp_per_capita.html" target="_blank">a list of the highest GDP per capita</a>. Are the names on the lists  the same?</p>
<p>Not identical, but some of the names near the top look familiar. 9 of the top 12 happy states are in the top 20 of this particular wealth list. But plenty of wealthy countries are missing from the happy top 12 &#8211; the US, UK and Japan. None are at the bottom of the list, but why not as high as the Scandinavian countries?  Taxing fairly so that everyone has a chance and that all have a good standard of living maybe the answer. I know that some people may take the piss with the welfare system in any country, but I&#8217;d rather take that hit and keep believing in the idea of a better whole and that generally people, in my country, are generally good, honest and hard-working and deserve to catch a break when things get tough. Taxes, or at least PAYE taxes, are too low (other taxes are too vague and simply not clear or fair enough &#8211; one for a later post). Consider this:</p>
<p style="padding-left: 30px;">Achieving the right balance is probably what most sets the country apart, suggests VisitDenmark&#8217;s Kiilerich. Happiness in most Nordic societies, all of which ranked high on both studies&#8217; lists of happiest countries, hinges on an ineffable combination of economic strength and social programs. Denmark&#8217;s approach relies on high taxes and aggressive redistribution of wealth—anathema to many free-market Americans—which results in a broad range of social services like health care, retirement pensions, and quality public schools. Yet remarkably, the country has managed to make this model work without crushing economic growth or incentives to succeed. &#8220;Denmark has a head and a heart,&#8221; Kiilerich says.<br />
from <a href="http://www.businessweek.com/globalbiz/content/aug2008/gb20080820_005351.htm">http://www.businessweek.com/globalbiz/content/aug2008/gb20080820_005351.htm</a></p>
<p>and then this guy from on CNBC:</p>
<p><object width="425" height="344" data="http://www.youtube.com/v/bEZB4taSEoA&amp;hl=en&amp;fs=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/bEZB4taSEoA&amp;hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /></object><br />
 <br />
Bail out the system/experts that messed up but not the people that took their advice? I should add that this guy was right royally kippered by Jon Stewart &#8211; see <a href="http://tumblr.hmobius.com/post/84649719/jon-stewart-destroys-cnbc">http://tumblr.hmobius.com/post/84649719/jon-stewart-destroys-cnbc</a> (thanks to @hmobius on twitter for the clip) and that there are gobshites in every country.</p>
<p>And it&#8217;s all highly subjective and maybe the questions were wrong. And perhaps it&#8217;s just how beautiful the countries are, with some good weather and a provision that you need leisure and peace to be able to enjoy it. But given the rich list then let&#8217;s hear it for Bhutan &#8211; that must be some country.</p>
<p>And I did say I was a wishy-washy liberal <img src='http://blog.little-owl.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>(Looks like the other bits and pieces from the weekend will have to wait for another post).</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.little-owl.net/?feed=rss2&amp;p=50</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress experiments continued + ongoing twitter activity</title>
		<link>http://blog.little-owl.net/?p=35</link>
		<comments>http://blog.little-owl.net/?p=35#comments</comments>
		<pubDate>Wed, 04 Mar 2009 22:16:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[web technology]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://blog.little-owl.net/?p=35</guid>
		<description><![CDATA[Despite a lull in the posts on my personal wordpress.com-hosted blog, I thought it time to download wordpress and host it on my personal webspace. Hence new site and a new theme. Download, install, database set-up and export of existing content from wordpress.com &#8211; all a doddle. Very impressed by what I guess has been [...]]]></description>
			<content:encoded><![CDATA[<p>Despite a lull in the posts on my personal wordpress.com-hosted blog, I thought it time to download wordpress and host it on my personal webspace. Hence new site and a new theme.</p>
<p>Download, install, database set-up and export of existing content from wordpress.com &#8211; all a doddle. Very impressed by what I guess has been a much trodden path. A little bit of searching to find a theme I liked, quick search for widgets and job (almost) done. So now it&#8217;s down to me to write the posts.</p>
<p>Twitter activity continues, but now with the assistance of a client, or rather two. I use <a href="http://www.twhirl.org/">Twhirl </a>if I want to access &gt;1 account. I have a personal account, an account that I&#8217;m currently running as UniBirmingham (though soon to hand this over) and an account for webteam apps (more below). If I just want to keep an eye on 1 account during the session, I use <a href="http://www.tweetdeck.com">Tweetdeck </a>which has a more flexible display &#8216;deck&#8217;. I&#8217;m aware there are many more clients out there, but these seemed to be well used (according to those I follow on twitter) and at the moment fulfil my (possibly limited) requirements. When these requirements change or I see a wider change of client-usage in those submitting tweets, I&#8217;ll have another look.</p>
<p>I remain quite taken with Twitter &#8211; I love its simplicity and speed, and given I&#8217;m accessing this as much as my email account I&#8217;m interested in how I can use it as a notification device alongside email with our java/web applications. As a result, I has a quick check of the API and that&#8217;s as straightforward as the Twitter service itself and after setting up a twitter account to send the DM, it now forms part of a forms facility app I&#8217;m currently writing/testing. When it&#8217;s launched, we&#8217;ll see if there&#8217;s any take up.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.little-owl.net/?feed=rss2&amp;p=35</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arghhh!</title>
		<link>http://blog.little-owl.net/?p=24</link>
		<comments>http://blog.little-owl.net/?p=24#comments</comments>
		<pubDate>Mon, 19 Jan 2009 20:01:21 +0000</pubDate>
		<dc:creator>jonwinterbourn</dc:creator>
				<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://jonwinterbourn.wordpress.com/?p=24</guid>
		<description><![CDATA[The first 8 days back at work were a disaster &#8211; hardware failures mainly the cause. But things are calmer now and looking a little better, which should give me a chance to do a) what I&#8217;d planned to do at work this year and b) some free time at home! Work. Still working on [...]]]></description>
			<content:encoded><![CDATA[<p>The first 8 days back at work were a disaster &#8211; hardware failures mainly the cause. But things are calmer now and looking a little better, which should give me a chance to do a) what I&#8217;d planned to do at work this year and b) some free time at home!<br />
Work. Still working on consolidation of our the database DR plans. Still working through shed loads of documentation (both writing and reading). The LCMS Upgrade on our test system does appear to be going well, very lucky to have Bob Worthman and our Sugard HE consultant. If 3.3 delivers on what it promises it will take a lot of pressure off the team and others, although may have to rewrite all the templates (doh).<br />
Own time. Finding it harder to keep up with twitter &#8211; may need to look at some software clients to help. More ideas for the personal toolbar. Need to do a site for Dad &#8211; he&#8217;s asked for something along the lines of <a href="http://www.silver60.com">www.silver60.com</a>, so shouldn&#8217;t take long.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.little-owl.net/?feed=rss2&amp;p=24</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Year, New Plan?</title>
		<link>http://blog.little-owl.net/?p=19</link>
		<comments>http://blog.little-owl.net/?p=19#comments</comments>
		<pubDate>Thu, 01 Jan 2009 10:24:43 +0000</pubDate>
		<dc:creator>jonwinterbourn</dc:creator>
				<category><![CDATA[personal]]></category>

		<guid isPermaLink="false">http://jonwinterbourn.wordpress.com/?p=19</guid>
		<description><![CDATA[Probably not. 2008 was a little strange and flew by. High points: Sam (as usual), Walking the coast to coast with my Dad, running my first half marathon, going camping in Devon. Low points: Let&#8217;s not dwell on those&#8230; Hopes and plans: Generally more time spent doing what I enjoy and less of what I [...]]]></description>
			<content:encoded><![CDATA[<p>Probably not.<br />
2008 was a little strange and flew by. High points: Sam (as usual), Walking the coast to coast with my Dad, running my first half marathon, going camping in Devon. Low points: Let&#8217;s not dwell on those&#8230;<br />
Hopes and plans: Generally more time spent doing what I enjoy and less of what I don&#8217;t. Need to read more fiction, more walks, more running, more rugby. Need to get java certified. Need to move on at work. And Sam starts school in September &#8211; already.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.little-owl.net/?feed=rss2&amp;p=19</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Use</title>
		<link>http://blog.little-owl.net/?p=15</link>
		<comments>http://blog.little-owl.net/?p=15#comments</comments>
		<pubDate>Wed, 03 Dec 2008 14:59:59 +0000</pubDate>
		<dc:creator>jonwinterbourn</dc:creator>
				<category><![CDATA[web technology]]></category>

		<guid isPermaLink="false">http://jonwinterbourn.wordpress.com/?p=15</guid>
		<description><![CDATA[As someone who can be far too cynical, particularly about technological fads I&#8217;ve been surprised at my conversion to twitter. I started using it to find out why it kept being mentioned as a marketing/community tool, pretty sure that I would ditch my account after a couple of hours. A couple of weeks later I&#8217;m [...]]]></description>
			<content:encoded><![CDATA[<p>As someone who can be far too cynical, particularly about technological fads I&#8217;ve been surprised at my conversion to twitter. I started using it to find out why it kept being mentioned as a marketing/community tool, pretty sure that I would ditch my account after a couple of hours. A couple of weeks later I&#8217;m still there and getting dangerously hooked &#8211; to some extent on the app but mainly on those I&#8217;m following. A few can be a little too self-publicising for my taste, but as a rule all are extremely interesting and well worth listening to. I&#8217;ve tried to keep the numbers of those I&#8217;ve followed down to a reasonable number ad restricted to areas I have a strong interest in (tech, politics, stephen fry).</p>
<p>So I&#8217;ve now see merit there &#8211; but why listen to me, here&#8217;s a reference tweeted recently: <a href="http://www.twitip.com/benefits-twitter/">5  ways I benefit from twitter</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.little-owl.net/?feed=rss2&amp;p=15</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating a word cloud</title>
		<link>http://blog.little-owl.net/?p=12</link>
		<comments>http://blog.little-owl.net/?p=12#comments</comments>
		<pubDate>Mon, 01 Dec 2008 21:20:02 +0000</pubDate>
		<dc:creator>jonwinterbourn</dc:creator>
				<category><![CDATA[web technology]]></category>

		<guid isPermaLink="false">http://jonwinterbourn.wordpress.com/?p=12</guid>
		<description><![CDATA[As the bham website has an rss feed associated with it (produced by the UCMS news and events app) I was able to give this word cloud app a go (www.wordle.net). Silly perhaps, but quick and easy.]]></description>
			<content:encoded><![CDATA[<p>As the bham website has an rss feed associated with it (produced by the UCMS news and events app) I was able to give this word cloud app a go (<a href="http://www.wordle.net">www.wordle.net</a>). Silly perhaps, but quick and easy.</p>
<p><a title="Untitled" href="http://www.wordle.net/gallery/wrdl/353183/Untitled"><img style="border:1px solid #ddd;padding:4px;" src="http://www.wordle.net/thumb/wrdl/353183/Untitled" alt="Word Cloud" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.little-owl.net/?feed=rss2&amp;p=12</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Strategy (Advanced): Applying a Social Computing Strategy to the entire Product Lifecycle</title>
		<link>http://blog.little-owl.net/?p=6</link>
		<comments>http://blog.little-owl.net/?p=6#comments</comments>
		<pubDate>Mon, 01 Dec 2008 21:00:31 +0000</pubDate>
		<dc:creator>jonwinterbourn</dc:creator>
				<category><![CDATA[online marketing]]></category>
		<category><![CDATA[social computing]]></category>

		<guid isPermaLink="false">http://jonwinterbourn.wordpress.com/?p=5</guid>
		<description><![CDATA[Just read Jeremiah Owyang&#8217;s blog entry on social computing strategy and trying to map it to some of our activities elsewhere (&#8230;) But perhaps it&#8217;s just more appropriate to smaller scale applications/projects for the time being anyway&#8230;]]></description>
			<content:encoded><![CDATA[<p>Just read <a href="http://www.web-strategist.com/blog/2007/09/12/web-strategy-advanced-applying-a-social-computing-strategy-to-the-entire-product-lifecycle">Jeremiah Owyang&#8217;s blog entry</a> on social computing strategy and trying to map it to some of our activities elsewhere (&#8230;) But perhaps it&#8217;s just more appropriate to smaller scale applications/projects for the time being anyway&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.little-owl.net/?feed=rss2&amp;p=6</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A test of the hosted word-press service</title>
		<link>http://blog.little-owl.net/?p=5</link>
		<comments>http://blog.little-owl.net/?p=5#comments</comments>
		<pubDate>Mon, 01 Dec 2008 12:29:09 +0000</pubDate>
		<dc:creator>jonwinterbourn</dc:creator>
				<category><![CDATA[web technology]]></category>
		<category><![CDATA[test work widgets]]></category>

		<guid isPermaLink="false">http://jonwinterbourn.wordpress.com/?p=3</guid>
		<description><![CDATA[Not really ever spent much time with wordpress, strangely. Now running a quick test to see if the hosted service provides enough flexibility compared to stuff I could use through work &#8211; or whether I should just host the app on my own isp space&#8230; The widgets are the key &#8211; I really need to [...]]]></description>
			<content:encoded><![CDATA[<p>Not really ever spent much time with wordpress, strangely. Now running a quick test to see if the hosted service provides enough flexibility compared to stuff I could use through work &#8211; or whether I should just host the app on my own isp space&#8230;</p>
<p>The widgets are the key &#8211; I really need to create my own I think.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.little-owl.net/?feed=rss2&amp;p=5</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

